Enums
SurvivorState#
Bitfield, can be any combination of values (besides None)
| | |
|---|
| Name | Value |
| None | 0 |
| Black & White | 1 |
| In Saferoom | 2 |
| Is Calm (intensity = 0) | 4 |
| Is Boomed | 8 |
| Is Pinned (by special infected) | 16 |
| Alive | 32 |
SurvivorMovement#
| | |
|---|
| Name | Value |
| Idle | 0 |
| Incapped | -1 |
| Hanging From Ledge | -2 |
| Under Attack (SurvivorState.IsPinned should be set) | -3 |
| Walking | 1 |
| Running | 2 |
| Crouched | 3 |
| On Ladder | 4 |
SurvivorAction#
| | |
|---|
| Name | Value |
| None | 0 |
| Being Healed | -1 |
| Healing | 1 |
| Deploying Ammo Pack (unused) | 2 |
| Defibbing Teammate | 4 |
| Being Defibbed | 5 |
| Deploying Fire Ammo | 6 |
| Deploying Explosive Ammo | 7 |
| Pouring Gas | 8 |
| Delivering Cola | 9 |
| Pressing Button | 10 |
| UsePointScript | 11 |
LiveRecordType#
| | |
|---|
| Name | Value |
| Game | 0 |
| Player | 1 |
| Survivor | 2 |
| Infected | 3 |
| Finale | 4 |
| Survivor Items | 5 |
| Command Response | 6 |
| Auth | 7 |
| Meta | 8 |
LiveRecordResponse#
| | |
|---|
| Name | Value |
| OK | 0 |
| Reconnect | 1 |
| Error | 2 |
| Refresh | 3 |
| RunCommand | 4 |
| VoiceState | 5 |
The types Reconnect, Error, and Refresh have no extra arguments, only the response type field is needed